• 15 DAYS RIGHT OF RETURN
  • CUSTOMER SERVICE (+39) 080 534 38 01
  • DELIVERY IN 48 HOURS
Close
Menu

 Tavola F-One Rocket Sup Downwind Pro Carbon 2024

 

Experience the stoke and freedom of downwinders with F-ONE’s new ROCKET SUP DW PRO CARBON board.

Thanks to its optimized sleek design and carbon construction, get up on your foil faster than ever and experience the pure bliss of flying above the swell for hours on end.

  • Incredibly efficient and fast take-offs
  • Superb stability at all times
  • Immense glide and speed
  • Controlled front/back leg balance
  • Control and maneuverability even at high speeds

Available in three different widths:

18” width

SIZES DIMENSIONS VOLUME  WEIGHT
6’6 198,1 x 45,7 x 12,9 cm 6’6 x 18” x 5,1″ 80,5 L 4.3
6’9 205,7 x 45,7 x 13,0 cm 6’9 x 18” x 5,1″ 83,5 L 4.5
7’0  213,4 x 45,7 x 13,0 cm 7’0 x 18” x 5,3″ 86 L 4.7
7’4 223,5 x 47,0 x 13,5 cm 7’4 x 18”5 x 5,4″ 95 L 5.1
7’8 233,7 x 47,0 13,8 cm 7’8 x 18”5 x 5,5″ 100 L 5.3
8’0 243,8 x 47,6 x 14,4 cm 8’0 x 18”75 x 5,7″ 110 L 5.6

 

19” width

SIZES DIMENSIONS VOLUME  WEIGHT
6’2 188,0 x 48,2 x 13,7 cm 6’2 x 19” x 5,4″ 86 L 4.5
6’6 198,1 x 48,2 x 13,9 cm 6’6 x 19 x 5,5” 91,5 L 4.7
6’10 208,3 x 48,2 x 14,1 cm 6’10 x 19” x 5,5″ 96 L 4.9
7’0  213,4 x 49,5 x 14,4 cm 7’0 x 19”5 x 5,7″ 104 L 5.3
7’4 223,5 x 50,2 x 14,5 cm 7’4 x 19”5 x 5,6″ 110 L 5.6

 

20” width

SIZES DIMENSIONS VOLUME  WEIGHT
6’7 203,3 x 50,8 x 14 cm 6’7 x 20” x 5,5″ 98 L 5.2
7’0 215,8 x 52,1 x 14,5 cm 7’0 x 20”5 x 5,7″ 109 L 5.5
7’5 228,5 x 53,3 x 14,8 cm 7’5 x 21” x 5,8″ 120 L 6.0
7’10 241,2 x 54,6 x 14,7 cm 7’10 x 21”5 x 5,8″ 130 L 6.4

* Weights : +/- 5% tolerance

 

Impact Shop F-One Official Dealer

 

Board F-One Rocket Sup Downwind Pro Carbon 2024
Manufacturer: F-ONE
*
2.519,00 €
excluding shipping
- +

 Tavola F-One Rocket Sup Downwind Pro Carbon 2024

 

Experience the stoke and freedom of downwinders with F-ONE’s new ROCKET SUP DW PRO CARBON board.

Thanks to its optimized sleek design and carbon construction, get up on your foil faster than ever and experience the pure bliss of flying above the swell for hours on end.

  • Incredibly efficient and fast take-offs
  • Superb stability at all times
  • Immense glide and speed
  • Controlled front/back leg balance
  • Control and maneuverability even at high speeds

Available in three different widths:

18” width

SIZES DIMENSIONS VOLUME  WEIGHT
6’6 198,1 x 45,7 x 12,9 cm 6’6 x 18” x 5,1″ 80,5 L 4.3
6’9 205,7 x 45,7 x 13,0 cm 6’9 x 18” x 5,1″ 83,5 L 4.5
7’0  213,4 x 45,7 x 13,0 cm 7’0 x 18” x 5,3″ 86 L 4.7
7’4 223,5 x 47,0 x 13,5 cm 7’4 x 18”5 x 5,4″ 95 L 5.1
7’8 233,7 x 47,0 13,8 cm 7’8 x 18”5 x 5,5″ 100 L 5.3
8’0 243,8 x 47,6 x 14,4 cm 8’0 x 18”75 x 5,7″ 110 L 5.6

 

19” width

SIZES DIMENSIONS VOLUME  WEIGHT
6’2 188,0 x 48,2 x 13,7 cm 6’2 x 19” x 5,4″ 86 L 4.5
6’6 198,1 x 48,2 x 13,9 cm 6’6 x 19 x 5,5” 91,5 L 4.7
6’10 208,3 x 48,2 x 14,1 cm 6’10 x 19” x 5,5″ 96 L 4.9
7’0  213,4 x 49,5 x 14,4 cm 7’0 x 19”5 x 5,7″ 104 L 5.3
7’4 223,5 x 50,2 x 14,5 cm 7’4 x 19”5 x 5,6″ 110 L 5.6

 

20” width

SIZES DIMENSIONS VOLUME  WEIGHT
6’7 203,3 x 50,8 x 14 cm 6’7 x 20” x 5,5″ 98 L 5.2
7’0 215,8 x 52,1 x 14,5 cm 7’0 x 20”5 x 5,7″ 109 L 5.5
7’5 228,5 x 53,3 x 14,8 cm 7’5 x 21” x 5,8″ 120 L 6.0
7’10 241,2 x 54,6 x 14,7 cm 7’10 x 21”5 x 5,8″ 130 L 6.4

* Weights : +/- 5% tolerance

 

Impact Shop F-One Official Dealer

 

Products specifications
Style Wave
Write your own review
  • Only registered users can write reviews
*
*
Bad
Excellent
*
*
*
Products specifications
Style Wave